Paper Insulated Copper Conductors (PICC) are used for winding coils of Oil filled Power & Distribution Transformers and other electrical equipments.
Size Range | ||
Rectangular (Strip) | Round (Wire) | |
Width | 4 mm to 16 mm | 0.75 mm to 6 mm |
Thickness | 1 mm to 5 mm |
Insulation Range | ||
0.1 mm (radial covering) to 2 mm (radial covering) |
Type of Insulating Material & Specification | ||
Thickness (mil / μm) | Density (g/cm³) | BDV (KV/mm) |
1.5 mil (38.1 μm) | 0.79 (±0.05) | 10.3 KV/mm |
2.0 mil (50.8 μm) | 0.80 (±0.05) | 10.7 KV/mm |
2.5 mil (63.5 μm) | 0.80 (±0.05) | 10.5 KV/mm |
Applicable Indian Standards | ||
IS – 13730 (Part-27), IS – 7404 (Part-1), IS – 1897 |